About 795 Middle Road
Well-maintained ranch featuring 4 bedrooms 2 baths on 21 beautiful acres! One family owned for many years-- now is the time for someone new to take advantage of this lovely setting! Previous owner has utilized the acreage for many activities including horse riding, hunting, trail walking, and taking advantage of the pond in the rear of the property. Home has had some updates over the past 4 years including new roof and septic.
Features of 795 Middle Road
| MLS® # | R1681632 |
|---|---|
| Price | $345,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,739 |
| Square Footage | 923472 |
| Acres | 21.20 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 795 Middle Road |
|---|---|
| Area | Veteran |
| City | Veteran |
| County | Chemung |
| State | NY |
| Zip Code | 14845 |
Amenities
| Features | Rectangular, Rectangular Lot, Wooded |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Varies, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Central Vacuum, Den, Separate/Formal Living Room, Pantry, Pull Down Attic Stairs, Window Treatments, Bath in Primary Bedroom, Main Level Primary, Programmable Thermostat |
| Appliances | Convection Oven, Dryer, Dishwasher, Electric Cooktop, Exhaust Fan, Electric Water Heater, Freezer, Microwave, Refrigerator, Range Hood, Washer, Water Purifier Owned, Water Softener Owned |
| Heating | Oil, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Sump Pump |
Exterior
| Exterior | Attic/Crawl Hatchway(s) Insulated, Frame, Vinyl Siding, Copper Plumbing |
|---|---|
| Exterior Features | Concrete Driveway, Porch |
| Lot Description | Rectangular, Rectangular Lot, Wooded |
| Windows | Drapes |
| Roof | Architectural, Shingle |
| Construction | Attic/Crawl Hatchway(s) Insulated, Frame, Vinyl Siding, Copper Plumbing |
| Foundation | Block |
School Information
| District | Horseheads |
|---|---|
| High | Horseheads Senior High |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Horseheads |
|---|
