About 46 East Avenue
WELCOME TO THE CHARMING VILLAGE OF NAPLES, NY*NEARLY 4000 SF + A FABULOUS 2 STORY OUTBUILDING*SO CLOSE TO CANANDAIGUA LAKE, WINERIES, RESTAURANTS*MINUTES FROM LAKE VIEW POINT SCENIC OVERLOOK*SIDEWALKS TO VILLAGE*FIRST FLOOR LAUNDRY*FIRST FLOOR PRIMARY SUITE*MINUTES TO WOODVILLE BOAT LAUNCH*BRISTOL MOUNTAIN & HUNT HOLLOW SKI RESORTS CLOSE BY*MAKE THIS YOUR OWN PERSONAL RETREAT FOR YEAR ROUND ENJOYMENT*TOTALLY RENOVATED INTERIOR IN 2023*A 2ND FLOOR PRIVATE IN-LAW APARTMENT WITH IT'S OWN ENTRANCE FROM BACK OF THE HOUSE OR RENT IT OUT*1 ACRE PRIVATE OASIS WITH HOTTUB, FIREPIT AREA, AND GAZEBO WITH OVERSIZED OUTDOOR CHESS SET FOR OUTDOOR FUN*ORIGINAL CHARM & DETAIL*FRONT & SIDE PORCHES*TRULY A WONDERFUL COMMUNITY TO BE A PART OF*
Features of 46 East Avenue
| MLS® # | R1675617 |
|---|---|
| Price | $669,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,928 |
| Square Footage | 33106 |
| Acres | 0.76 |
| Year Built | 1908 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Historic/Antique |
| Status | Active |
Community Information
| Address | 46 East Avenue |
|---|---|
| Area | Naples-Village |
| City | Naples |
| County | Ontario |
| State | NY |
| Zip Code | 14512 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Features | Corner Lot, Historic District, Rectangular, Rectangular Lot, Residential Lot |
| Parking | Detached, Electricity, Garage, Storage, Workshop in Garage |
| # of Garages | 2 |
| Garages | Detached, Electricity, Garage, Storage, Workshop in Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Luxury Vinyl, Varies |
|---|---|
| Interior Features | Breakfast Bar, Den, Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Kitchen Island, Quartz Counters, Sauna, Bedroom on Main Level, In-Law Floorplan, Bath in Primary Bedroom, Main Level Primary, Primary Suite, Programmable Thermostat |
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Disposal, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Ductless, Gas, Forced Air |
| Cooling | Ductless, Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Crawl Space, Exterior Entry, Full, Walk-Up Access |
Exterior
| Exterior | Wood Siding, PEX Plumbing |
|---|---|
| Exterior Features | Fence, Gravel Driveway, Hot Tub/Spa, Private Yard, See Remarks |
| Lot Description | Corner Lot, Historic District, Rectangular, Rectangular Lot, Residential Lot |
| Windows | Thermal Windows |
| Roof | Asphalt |
| Construction | Wood Siding, PEX Plumbing |
| Foundation | Stone |
School Information
| District | Naples |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna |
|---|---|
| Contact Info | 585-400-4000 |
