About 294 Prospect Hill Road
Welcome to 294 Prospect Hill Rd in Horseheads — a rare opportunity to own over 10 private acres with stunning hilltop views and room to spread out both inside and out! This spacious custom ranch offers 2,559 sq ft featuring 4 bedrooms, 2.5 baths, cathedral ceilings, skylights, and an open, inviting layout filled with natural light. The kitchen boasts granite countertops and flows nicely into the living and dining areas, perfect for entertaining. Enjoy the comfort of central air, a cozy 4-season room, and peaceful mornings on the deck overlooking wooded trails and scenic surroundings. Attached garage, natural gas heat, and the perfect blend of privacy and convenience just minutes from Horseheads and Elmira. A truly unique property offering space, views, and endless possibilities! Brand new stove, dishwasher, and microwave. Property includes 3 additional parcels totaling the 10.2 acres. 284R Prospect Hill 2.14 Acres Tax ID: 073489-038-004-0001-002-008-0000 288 Prospect Hill 2.36 Acres Tax ID: 073489-038-004-0001-002-007-0000 302 Prospect Hill 2.5 Acres Tax ID: 073489-038-004-0001-002-004-0000
Features of 294 Prospect Hill Road
| MLS® # | R1670111 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,599 |
| Square Footage | 131551 |
| Acres | 10.02 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 294 Prospect Hill Road |
|---|---|
| Area | Horseheads |
| City | Horseheads |
| County | Chemung |
| State | NY |
| Zip Code | 14845 |
Amenities
| Utilities | High Speed Internet Available |
|---|---|
| Features | Irregular Lot, Rural Lot |
| Parking | Attached, Electricity, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Electricity, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile, Varies |
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Den, Entrance Foyer, Separate/Formal Living Room, Granite Counters, Living/Dining Room, Storage, Skylights, Convertible Bedroom, Bath in Primary Bedroom, Main Level Primary, Primary Suite |
| Appliances | Built-In Refrigerator, Dryer, Dishwasher, Electric Cooktop, Gas Water Heater, Microwave, Washer |
| Heating | Electric, Gas, Zoned |
| Cooling | Zoned, Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Finished, Walk-Out Access |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Blacktop Driveway, Deck |
| Lot Description | Irregular Lot, Rural Lot |
| Windows | Skylight(s) |
| Roof | Architectural, Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured |
School Information
| District | Horseheads |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Horseheads |
|---|
