About 437 Broad Street
Turnkey investment opportunity featuring a 65-unit self storage facility in Waverly, NY. This income-producing property offers consistent revenue with additional space currently utilized for business use, providing added income potential. Conveniently located just off I-86 for easy access and visibility. Strong opportunity for investors seeking steady cashflow with room for growth. Contact listing agent for additional details and financial information. Seller is related to the listing agent.
Features of 437 Broad Street
| MLS® # | R1669353 |
|---|---|
| Price | $424,900 |
| Bathrooms | 0.00 |
| Square Footage | 11,860 |
| Square Footage | 26972 |
| Acres | 0.62 |
| Year Built | 1950 |
| Type | Commercial Sale |
| Sub-Type | Commercial |
| Status | Active |
Community Information
| Address | 437 Broad Street |
|---|---|
| Area | Waverly-Village |
| City | Barton |
| County | Tioga |
| State | NY |
| Zip Code | 14892 |
Amenities
| Utilities | Water Available |
|---|---|
| Features | Irregular Lot |
| Parking Spaces | 20 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Gas, Other, Separate Meters, See Remarks, None |
|---|---|
| Cooling | Other, Separate Meters, See Remarks |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Irregular Lot |
|---|---|
| Roof | Flat |
School Information
| District | Waverly |
|---|
Additional Information
| Zoning | Commercial |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Horseheads |
|---|
