About 199 E Swamp Road
Rare opportunity to own a truly one-of-a-kind 5-bedroom, 2.5-bath geodesic estate set on 5 picturesque acres complete with an active stream and apple orchard. This architectural gem has soaring ceilings, multiple skylights, and an abundance of natural light throughout. The chef’s kitchen features a center island and opens to a deck—perfect for enjoying summer meals while overlooking the peaceful property. The first-floor primary suite includes a spacious bath with double sinks, walk-in shower, & generous walk-in closet. Upstairs, each bedroom on the lofted second floor has its own private balcony, showcasing unique views of the surrounding acreage. The finished basement with durable epoxy floors provides flexible space ready for your personal touch—ideal for a future family room, recreation space, or home gym. Additional features include a two-car garage, storage room, and dedicated laundry area. Major updates provide peace of mind, including furnace and A/C (2016), hot water heater (2016), well pump (2015), full water purification system (2016), and whole-house air-to-air exchanger—making this exceptional property as practical as it is stunning.
Features of 199 E Swamp Road
| MLS® # | R1664413 |
|---|---|
| Price | $450,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,410 |
| Square Footage | 223898 |
| Acres | 5.14 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 199 E Swamp Road |
|---|---|
| Area | Potter |
| City | Potter |
| County | Yates |
| State | NY |
| Zip Code | 14527 |
Amenities
| Features | Agricultural, Irregular Lot, Wooded |
|---|---|
| Parking | Attached, Underground, Electricity, Garage, Driveway, Garage Door Opener, Other |
| # of Garages | 2 |
| Garages | Attached, Underground, Electricity, Garage, Driveway, Garage Door Opener, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile, Varies |
|---|---|
| Interior Features | Cathedral Ceiling(s), Separate/Formal Dining Room, Eat-in Kitchen, Separate/Formal Living Room, Granite Counters, Kitchen Island, Pull Down Attic Stairs, Storage, Skylights, Loft, Main Level Primary, Primary Suite, Programmable Thermostat |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Propane, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Walk-Out Access |
Exterior
| Exterior | Block, Frame, Concrete |
|---|---|
| Exterior Features | Balcony, Deck, Gravel Driveway, Propane Tank - Owned |
| Lot Description | Agricultural, Irregular Lot, Wooded |
| Windows | Skylight(s) |
| Roof | Other, See Remarks |
| Construction | Block, Frame, Concrete |
| Foundation | Block |
School Information
| District | Marcus Whitman |
|---|---|
| Elementary | Middlesex Valley Elementary |
| Middle | Marcus Whitman Middle |
| High | Marcus Whitman High |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna |
|---|---|
| Contact Info | 585-396-5271 |
