About 30 Framingham Lane
LOCATION, LOCATION, LOCATION! IN THE HEART OF PITTSFORD WITH THE ERIE CANAL IN YOUR BACK YARD! WALK/BIKE TO HISTORIC PITTSFORD VILLAGE WHERE YOU'LL FIND DINING, SHOPPING, LIBRARY AND SO MUCH MORE! THE FANTASTIC SCHOTTLAND YMCA IS RIGHT AROUND THE CORNER, AS WELL AS LOCK 32 CANAL PARK! JUST MINUTES AWAY FROM SCHOOLS, UNIVERSITIES, HOSPITALS, COUNTRY CLUBS AND EASY ACCESS TO EXPRESSWAYS! INSIDE THIS CHARMING, SPACIOUS HOME, YOU'LL FIND IT'S BEEN TASTEFULLY UPDATED AND VERY WELL CARED FOR! HARDWOODS THROUGHOUT, NEW KITCHEN OPENS TO VAULTED GREAT ROOM WITH HANDSOME GAS FIREPLACE SURROUNDED BY STONE ACCENTED MANTEL! ALL OVERLOOKING THE ROLLING, FULLY FENCED IN BACK YARD WITH NEW DECK IN 2024, PROFESSIONAL HARDSCAPING/LANDSCAPING AND DARLING STORAGE SHED! LOVELY, TRADITIONAL LIVING ROOM/DINING ROOM COMBO WITH AN ADDITIONAL, LIGHT FILLED FOUR-SEASON PORCH! SECOND FLOOR PRIMARY ENSUITE AND LARGE WALK-IN CLOSET, THREE ADDITIONAL BEDROOMS AND SPACIOUS SECOND FULL BATH! FIRST FLOOR LAUNDRY, PARTIALLY FINISHED WALK OUT LOWER LEVEL MAKE FOR EASY LIVING RIGHT HERE AT 30 FRAMINGHAM LN.! DELAYED SHOWINGS UNTIL WEDNESDAY 10/15 @ 12:00PM. DELAYED NEGOTIATIONS UNTIL WEDNESDAY 10/22 @ 12:00PM
Features of 30 Framingham Lane
MLS® # | R1644726 |
---|---|
Price | $624,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 3,343 |
Square Footage | 17424 |
Acres | 0.40 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story, Traditional |
Status | Active |
Community Information
Address | 30 Framingham Lane |
---|---|
Area | Pittsford |
Subdivision | Hilltop Farms Sec 03 |
City | Pittsford |
County | Monroe |
State | NY |
Zip Code | 14534 |
Amenities
Utilities | Cable Available, High Speed Internet Available, Sewer Connected, Water Connected |
---|---|
Features | Rectangular, Rectangular Lot, Residential Lot |
Parking | Attached, Electricity, Garage, Driveway, Garage Door Opener, Other |
# of Garages | 2 |
Garages | Attached, Electricity, Garage, Driveway, Garage Door Opener, Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood, Varies, Vinyl |
---|---|
Interior Features | Breakfast Bar, Cedar Closet(s), Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Kitchen Island, Kitchen/Family Room Combo, Living/Dining Room, Quartz Counters, Sliding Glass Door(s), Window Treatments, Bath in Primary Bedroom, Programmable Thermostat |
Appliances | Dryer, Dishwasher, Free-Standing Range, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Oven, Refrigerator, Washer |
Heating | Gas, Baseboard, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Partially Finished, Sump Pump |
Exterior
Exterior | Brick, Frame, Vinyl Siding, PEX Plumbing |
---|---|
Exterior Features | Blacktop Driveway, Deck, Fully Fenced, Patio, Private Yard, See Remarks |
Lot Description | Rectangular, Rectangular Lot, Residential Lot |
Windows | Drapes, Thermal Windows |
Roof | Asphalt |
Construction | Brick, Frame, Vinyl Siding, PEX Plumbing |
Foundation | Block |
School Information
District | Pittsford |
---|---|
Middle | Calkins Road Middle |
High | Pittsford Sutherland High |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Howard Hanna |
---|---|
Contact Info | 585-400-4000 |