About 1 Woods Point
Also listed as townhome (HOA fees) MLS R1644459. Located in the desirable and rarely-available Bay Breeze community, this freestanding home offers 1,941 square feet above grade plus approximately 1,000 finished square feet in a walkout lower terrace level - with the convenience of first-floor living. The main level includes a two-story great room with vaulted ceilings and doors to a private deck, a first-floor primary suite, first-floor laundry, and an updated kitchen with granite countertops and stainless steel appliances. A formal dining room opens to a private patio. Upstairs provides a third bedroom, full bath, and loft/office space. The finished walkout lower level offers a family room/den with extensive built-in bookshelves, additional bedroom, full bath, sauna, and workout space. Monthly HOA of $311 includes lawn care, snow removal, trash service, annual exterior window washing, and mulching. Easy living with convenient location close to shopping, parks, hiking and biking trails, expressways, Irondequoit Bay, and Lake Ontario. No sign outside. Delayed showings start Wednesday 10/15/25. Offers negotiated/reviewed Monday 10/20/25 at 10am. Open House Sunday 10/12 from 11:00am-12PM.
Features of 1 Woods Point
MLS® # | R1644456 |
---|---|
Price | $325,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,941 |
Square Footage | 10890 |
Acres | 0.25 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial, Contemporary, Patio Home |
Status | Active |
Community Information
Address | 1 Woods Point |
---|---|
Area | Penfield |
Subdivision | Bay Breeze 03 |
City | Penfield |
County | Monroe |
State | NY |
Zip Code | 14580 |
Amenities
Amenities | Other, See Remarks, None |
---|---|
Utilities | Cable Available, High Speed Internet Available, Sewer Connected, Water Connected |
Features | Irregular Lot, Residential Lot, Cul-De-Sac |
Parking | Attached, Garage, Driveway, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Garage, Driveway, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood, Tile, Varies |
---|---|
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Den, Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Granite Counters, Great Room, Sliding Glass Door(s), Bedroom on Main Level, Loft, Bath in Primary Bedroom, Main Level Primary, Programmable Thermostat, Central Vacuum, Sauna |
Appliances | Dryer, Dishwasher, Free-Standing Range, Disposal, Gas Water Heater, Microwave, Oven, Washer |
Heating | Gas, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Sump Pump, Finished, Walk-Out Access |
Exterior
Exterior | Cedar, Copper Plumbing |
---|---|
Exterior Features | Blacktop Driveway, Deck |
Lot Description | Irregular Lot, Residential Lot, Cul-De-Sac |
Windows | Thermal Windows |
Roof | Asphalt, Architectural, Shingle |
Construction | Cedar, Copper Plumbing |
Foundation | Block |
School Information
District | Webster |
---|
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
HOA Fees | 311 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Plus |
---|---|
Contact Info | 585-279-8282 |