About 810 Sycamore Street
Don't miss this opportunity to own a beautiful fully renovated home on the Southside of Elmira. The master bedroom is HUGE! This home is priced right - Schedule your showing today!
Features of 810 Sycamore Street
MLS® # | R1640157 |
---|---|
Price | $115,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,544 |
Square Footage | 9060 |
Acres | 0.21 |
Year Built | 1930 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active Under Contract |
Community Information
Address | 810 Sycamore Street |
---|---|
Area | Southport |
City | Southport |
County | Chemung |
State | NY |
Zip Code | 14904 |
Amenities
Utilities | Water Connected |
---|---|
Features | Rectangular, Rectangular Lot, Residential Lot |
Parking | No Garage |
Garages | No Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate, Varies, Vinyl |
---|---|
Interior Features | Kitchen Island, Other, See Remarks |
Appliances | Dishwasher, Electric Oven, Electric Range, Gas Water Heater, Refrigerator |
Heating | Gas, Forced Air |
Fireplace | No |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Other, Vinyl Siding |
---|---|
Exterior Features | See Remarks |
Lot Description | Rectangular, Rectangular Lot, Residential Lot |
Construction | Other, Vinyl Siding |
Foundation | Other, See Remarks |
School Information
District | Elmira |
---|
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Warren Real Estate |
---|---|
Contact Info | (607) 481-3566 |