About 331 Phillips Rd
Webster living at it's finest! Welcome to this beautifully kept 4-bedroom, 3-full bath raised ranch home with an expansive 2,500 sqft of living space on nearly a half-acre lot! A cozy foyer welcomes and leads guests to the main level, which features a bright living room with hardwood floors, a formal dining room, and updated kitchen with island, new cabinets (2025), tile backsplash, and new sink with faucet (2024). Upstairs are 3 spacious bedrooms with good-size closets, new laminate flooring, new interior doors, and an updated full bath. A finished lower level adds incredible flexibility and potential for a true in-law with a large family room with stone surround gas fireplace, a luxurious primary suite with tray ceiling, huge walk-in closet, and en-suite spa-like bath with jetted tub, double vanity, and separate shower. Recent updates include Renewal by Andersen windows (2024), furnace & A/C (2018) with new UV light, filter and condensation pump (2025), ductwork professionally cleaned (2025), electric panel (2022), and dual hot water heaters (2015 & 2019). A sliding door leads to the multi-level wood deck where you'll find your own private oasis with in-ground pool boasting a new liner, filter, and pump (all in 2023), new vinyl fence (2020), hot tub (2020), and a rear room off the garage for storage or entertaining space! Loads of storage with ample closet space, a huge walk-in pantry/storage room, garage space, shed, and rear garage room!
Features of 331 Phillips Rd
| MLS® # | R1639505 |
|---|---|
| Price | $324,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,577 |
| Acres | 0.46 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 331 Phillips Rd |
|---|---|
| Area | Webster |
| Subdivision | Nottingham Grvs Ph I |
| City | Webster |
| County | Monroe |
| State | NY |
| Zip Code | 14580 |
Amenities
| Utilities | Cable Available, High Speed Internet Available, Sewer Connected, Water Connected |
|---|---|
| Features | Rectangular, Rectangular Lot |
| Parking | Attached, Garage, Driveway, Garage Door Opener, Other |
| # of Garages | 2 |
| Garages | Attached, Garage, Driveway, Garage Door Opener, Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Ceramic Tile, Hardwood, Laminate, Tile, Varies |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, Separate/Formal Living Room, Kitchen Island, Sliding Glass Door(s), Storage, Walk-In Pantry, Natural Woodwork, Bedroom on Main Level, Bath in Primary Bedroom, Main Level Primary, Primary Suite, Programmable Thermostat |
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Disposal, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Finished, Sump Pump |
Exterior
| Exterior | Brick, Vinyl Siding, PEX Plumbing |
|---|---|
| Exterior Features | Blacktop Driveway, Deck, Hot Tub/Spa, Pool, Patio |
| Lot Description | Rectangular, Rectangular Lot |
| Windows | Thermal Windows |
| Roof | Asphalt, Shingle |
| Construction | Brick, Vinyl Siding, PEX Plumbing |
| Foundation | Block |
School Information
| District | Webster |
|---|---|
| Elementary | Schlegel Road Elementary |
| Middle | Willink Middle |
| High | Thomas High |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Greater Rochester |
|---|---|
| Contact Info | 585-540-1998 |
