About 77 Caroll Hinkley Road
ONCE-IN-A-LIFETIME OPPORTUNITY: TROPHY PROPERTY on 485 ACRES with +752 ACRES of adjoining NYC land at the end of a quiet town road in Roxbury, NY. Discover mountain vistas, spring-fed ponds, stone walls, and a 500-ft private driveway leading to a pondside home site with grape arbor, footbridge, and gazebo. The 3-bed, 2-bath farmhouse features wood floors, a FIELDSTONE-FIREPLACE, and rustic charm throughout. Additional highlights include a 30x60 barn with STONE PIZZA OVEN, extensive trails, open meadows, and a HIDDEN LOG CABIN retreat overlooking a pristine pond. With this remarkable estate, you’ll not only own one of the region’s most significant country properties—you’ll also be helping to support the lifesaving mission of ST JUDE CHILDREN'S RESEARCH HOSPITAL.
Features of 77 Caroll Hinkley Road
| MLS® # | R1636857 |
|---|---|
| Price | $1,600,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,023 |
| Acres | 485.41 |
| Year Built | 1840 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Patio Home, Two Story |
| Status | Active Under Contract |
Community Information
| Address | 77 Caroll Hinkley Road |
|---|---|
| Area | Roxbury |
| City | Roxbury |
| County | Delaware |
| State | NY |
| Zip Code | 12474 |
Amenities
| Utilities | Electricity Connected, High Speed Internet Available |
|---|---|
| Features | Adjacent To Public Land, Cul-De-Sac, Irregular Lot, Secluded, Wooded |
| Parking | Attached, Electricity, Garage, Storage, Water Available, Circular Driveway, Driveway |
| # of Garages | 2 |
| Garages | Attached, Electricity, Garage, Storage, Water Available, Circular Driveway, Driveway |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood, Tile, Varies |
|---|---|
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Dining Area, Country Kitchen, Partially Furnished, Skylights, Main Level Primary |
| Appliances | Double Oven, Dryer, Dishwasher, Electric Cooktop, Microwave, Oil Water Heater, Refrigerator |
| Heating | Oil, Baseboard, Hot Water |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Dirt Floor, Exterior Entry, Full, Walk-Up Access, Sump Pump |
Exterior
| Exterior | Block, Cedar, Concrete |
|---|---|
| Exterior Features | Balcony, Dirt Driveway, Deck, Gravel Driveway, Patio |
| Lot Description | Adjacent To Public Land, Cul-De-Sac, Irregular Lot, Secluded, Wooded |
| Windows | Skylight(s), Thermal Windows |
| Roof | Asphalt |
| Construction | Block, Cedar, Concrete |
| Foundation | Block, Stone |
School Information
| District | Roxbury |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Timberland Properties |
|---|---|
| Contact Info | 845-664-1499 |
