About 5403 Seneca Hill Drive
SHOW STOPPING BILL CHAPIN DESIGNED CONTEMPORARY DREAM HOME OVERLOOKING CANANDAIGUA LAKE WITH STEPS DOWN TO YOUR OWN CABANA,BOAT HOUSE WITH LIFT, AND DOCK. OVER $800,000+ IN RECENT, STATE-OF-THE-ART RENOVATIONS THAT INCLUDED A FULL WHOLE HOUSE "GUT"*** SITUATED ON OVER FIVE ACRES, THIS TWO TO POSSIBLY THREE BEDROOM HOME WITH WALLS OF WINDOWS, SOARING CEILINGS WAS PROFESSIONALLY DECORATED WITH ONLY THE FINEST MATERIALS THAT MONEY CAN BUY. MAGNIFICENT GREATROOM WITH FIREPLACE AND WET BAR** STUNNING KITCHEN WITH GLASS COUNTER TOPS AND TOP OF THE LINE APPLIANCES.**TOTALLY RENOVATED BATHROOMS WITH HEATED FLOORS**NEW HARDIE BOARD SIDING** FULL HOUSE GENERATOR**CARPORT**HOT TUB** FIREPIT**NEW PITCHED MEMBRANE ROOFS*SPECTACULAR STONE WALLS AND WALKWAYS WITH BREATHTAKING ARCHITECURALLY DESIGNED GARDENS/GROUNDS**APPROVED BUILDING PLANS FOR A SEPARATE GUEST HOUSE**BEAUTIFUL VIEWS FROM NEARLY EVERY ROOM AND DECK*** OPPORTUNITY OF A LIFETIME!!
Features of 5403 Seneca Hill Drive
MLS® # | R1636353 |
---|---|
Price | $1,895,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,563 |
Square Footage | 226512 |
Acres | 5.20 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 5403 Seneca Hill Drive |
---|---|
Area | South Bristol |
City | South Bristol |
County | Ontario |
State | NY |
Zip Code | 14424 |
Amenities
Utilities | High Speed Internet Available |
---|---|
Features | Irregular Lot, Secluded, Wooded |
Parking | Carport |
Garages | Carport |
View | Water |
Is Waterfront | Yes |
Waterfront | Beach Access, Boat Ramp/Lift Access, Dock Access, Lake |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Varies, Ceramic Tile |
---|---|
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Den, Great Room, Jetted Tub, Partially Furnished, Separate/Formal Dining Room, Separate/Formal Living Room, Skylights, Solid Surface Counters, Walk-In Pantry |
Appliances | Dishwasher, Microwave, Built-In Refrigerator, Convection Oven, Double Oven, Dryer, Electric Cooktop, Propane Water Heater, Washer, Water Purifier Owned |
Heating | Forced Air, Propane |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Walk-Out Access, Exterior Entry, Walk-Up Access |
Exterior
Exterior | Other, See Remarks |
---|---|
Exterior Features | Awning(s), Deck, Dock, Gravel Driveway, Propane Tank - Owned, See Remarks |
Lot Description | Irregular Lot, Secluded, Wooded |
Windows | Skylight(s) |
Roof | Metal, Membrane, Rubber |
Construction | Other, See Remarks |
Foundation | Block |
School Information
District | Naples |
---|
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Howard Hanna |
---|---|
Contact Info | 585-400-4000 |