About 540 Derrick Road
The home you've been waiting for is now ready for new owners! This well maintained home, located in the desirable area of Derrick City offers all the features to make living easy! Covered front porch adds just the right touch! A comfortable size living room, dining room and den on the first floor. This quality custom kitchen offers a breakfast nook, generous cabinet space and Corian countertops. Glass door that opens to the large 24 x 20 deck and large backyard. New full bath and laundry area off the kitchen The main bedroom has a walk in closet and 3/4 bath. Four additional bedrooms on the 2nd floor. The 40 x 24 detached garage offers a main door, man door and garage door for easy access for equipment. Full 2nd floor storage. Walk up attic and partial basement.
Features of 540 Derrick Road
| MLS® # | R1615215 |
|---|---|
| Price | $329,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,804 |
| Square Footage | 28314 |
| Acres | 0.65 |
| Year Built | 1913 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story, Traditional |
| Status | Active |
Community Information
| Address | 540 Derrick Road |
|---|---|
| Area | Foster Township |
| City | Foster Town |
| County | McKean |
| State | PA |
| Zip Code | 16701 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Features | Rectangular, Rectangular Lot, Residential Lot |
| Parking | Detached, Electricity, Garage, Storage |
| # of Garages | 2 |
| Garages | Detached, Electricity, Garage, Storage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Varies |
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), Den, Separate/Formal Dining Room, Eat-in Kitchen, Separate/Formal Living Room, Kitchen Island, Pantry, Workshop |
| Appliances | Dishwasher, Gas Water Heater |
| Heating | Gas, Hot Water, Radiator(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior | Block, Concrete |
|---|---|
| Exterior Features | Blacktop Driveway, Deck |
| Lot Description | Rectangular, Rectangular Lot, Residential Lot |
| Roof | Shingle |
| Construction | Block, Concrete |
| Foundation | Block |
School Information
| District | Bradford Area-PA |
|---|---|
| Elementary | George G. Blaisdell Elementary |
| Middle | Floyd C. Fretz Middle School |
| High | Bradford Area HS |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | ERA Team VP Real Estate |
|---|---|
| Contact Info | 814-366-5506 |
