About 25 Jay Street
Picturesque farmhouse on a corner lot bordering Carrs Creek. Quaint and charming interior includes a first floor bedroom, full bath and laundry for your convenience. Also on the first floor is a large country kitchen, large LR, DR, Office and another small room they use for coats and storage. Spectrum high speed internet and cable. HUGE Garage will fit up to 6 cars, 3 deep on each side. The 1200 sq. ft. garage /workshop with 9' ceiling has electric and includes a pellet stove but you need to hook it up. Also in the garage is a pull down staircase to the upper level. There is a drilled well with an artesian well in the basement. There is a Wood furnace in the basement you could use, it just needs to be hooked up. Low taxes make this a cost effective investment.
Features of 25 Jay Street
MLS® # | R1593246 |
---|---|
Price | $154,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 2,053 |
Square Footage | 27443 |
Acres | 0.70 |
Year Built | 1884 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Farmhouse, Historic/Antique, Two Story, Traditional |
Status | Active |
Community Information
Address | 25 Jay Street |
---|---|
Area | Sidney |
City | Sidney |
County | Delaware |
State | NY |
Zip Code | 13839 |
Amenities
Utilities | Cable Available, High Speed Internet Available |
---|---|
Features | Corner Lot, Irregular Lot, Residential Lot |
Parking | Detached, Electricity, Garage, Storage, Workshop in Garage, Driveway |
# of Garages | 6 |
Garages | Detached, Electricity, Garage, Storage, Workshop in Garage, Driveway |
View | Water |
Is Waterfront | Yes |
Waterfront | River Access, Stream |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Varies, Vinyl |
---|---|
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Den, Separate/Formal Living Room, Country Kitchen, Sliding Glass Door(s), Bedroom on Main Level, Workshop |
Appliances | Dryer, Electric Water Heater, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
Heating | Oil, Forced Air |
Fireplace | No |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Partial |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Dirt Driveway, Deck |
Lot Description | Corner Lot, Irregular Lot, Residential Lot |
Roof | Asphalt |
Construction | Frame |
Foundation | Stone |
School Information
District | Sidney |
---|
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | EXIT Realty Homeward Bound |
---|---|
Contact Info | 607-563-7012 |