About 382 Catskill Drive
PRIVATE 4 bedroom/3+2 ½ bath, 2 car garage home on top of a mountain, at the end of cul-de-sac, adjacent to a public land. You cannot see any neighboring property. 200mbps direct fiber internet. Complete relaxation, but easy access to local restaurants and activities. 2 1/2 hour drive from New York City. Back-up 17kw generator with automatic switching. Pristine Tunis lake, available only to Tunis lake owners, is within walking distance and it includes 2 tennis courts, swimming docks and picnic areas. Biking, hiking, rowing, skiing are some of the favorite activities. 20 min from the Belleayre ski area. Recently built detached 2 story GARAGE with finished 2nd level OFFICE, 2 rooms and WOOD STOVE - 2 Story Living Room with massive GLASS SKYLIGHTS, stone fireplace and high quality WOOD STOVE. - Primary EN-SUITE on second level with Stone Fireplace, Jacuzzi and Walk-in SAUNA - 2 bedrooms on ground floor, plus a 3rd bedroom currently configured as an entertainment room - SUB-ZERO refrigerator. New Jen-Air kitchen - FINISHED BASEMENT with ½ bath, Walk-in Cedar Closet, Mirrored Exercised Wall and new LG Washer-Dryer.
Features of 382 Catskill Drive
MLS® # | OD134082 |
---|---|
Price | $799,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 2,362 |
Square Footage | 470448 |
Acres | 5.04 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Two Story |
Status | Active |
Community Information
Address | 382 Catskill Drive |
---|---|
Area | Bovina |
City | Bovina |
County | Delaware |
State | NY |
Zip Code | 13740 |
Amenities
Amenities | Basketball Court, Clubhouse, Dock, Storage, Tennis Court(s) |
---|---|
Utilities | High Speed Internet Available |
Features | Cul-De-Sac |
Parking | Detached, Garage |
# of Garages | 2 |
Garages | Detached, Garage |
Is Waterfront | Yes |
Waterfront | Beach Access, Dock Access |
Has Pool | No |
Interior
Interior | Hardwood, Tile, Varies |
---|---|
Interior Features | Bedroom on Main Level, Breakfast Bar, Cathedral Ceiling(s), Cedar Closet(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Jetted Tub, Kitchen Island, Living/Dining Room, Other, See Remarks, Skylights |
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Microwave, Oil Water Heater, Refrigerator, See Remarks, Trash Compactor, Washer |
Heating | Baseboard, Oil, Propane, Stove, Wood |
Cooling | Wall Unit(s) |
Fireplace | Yes |
# of Fireplaces | 4 |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Cedar, Frame |
---|---|
Exterior Features | Deck, Gravel Driveway |
Lot Description | Cul-De-Sac |
Windows | Skylight(s) |
Roof | Asphalt |
Construction | Cedar, Frame |
Foundation | Poured |
School Information
District | Andes |
---|
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
HOA Fees Freq. | Annually |
Listing Details
Office | Coldwell Banker Timberland Properties |
---|---|
Contact Info | (845) 664-4711 |