About 7274 Spaulding Drive
UPDATED BEAUTIFUL HOME! So much work has been recently done to this property. NEW roof, flooring, paint, electric wiring, well pump, plumbing, ect. This 4-bedroom house has a lot of great features! A formal dining room to host all of your dinners, spacious rooms, 2 full bathrooms, hardwood flooring, a pellet stove to keep you warm this winter. Outside you will find a huge 4+ car garage with electric and heat. So much opportunity with this outbuilding!!! All sitting on large lot, located in a 2-tax bracket outside of the village but still has municipal electric. So much to offer!!
Features of 7274 Spaulding Drive
| MLS® # | EC274884 |
|---|---|
| Price | $174,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,203 |
| Acres | 0.43 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 7274 Spaulding Drive |
|---|---|
| Area | Bath |
| Subdivision | NONE |
| City | Bath |
| County | Steuben |
| State | NY |
| Zip Code | 14810 |
Amenities
| Utilities | Cable Available |
|---|---|
| Features | Residential Lot |
| Parking | Detached, Garage |
| # of Garages | 4 |
| Garages | Detached, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Varies, Vinyl |
|---|---|
| Interior Features | Separate/Formal Dining Room, Window Treatments, Bedroom on Main Level |
| Appliances | Dishwasher, Exhaust Fan, Electric Water Heater, Free-Standing Range, Oven, Refrigerator, Range Hood, Water Softener Owned |
| Heating | Oil, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio |
| Lot Description | Residential Lot |
| Windows | Drapes, Thermal Windows |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Stone |
School Information
| District | Bath |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keuka Lake & Land Realty Bath |
|---|
