About 6190 Cole Road
Take a look at this amazing Ranch in Orchard Park! Sitting on over 1.2 acres, this property is secluded from the street yet 5 mins away from all local conveniences. Immediately you will fall in love with the massive ~30'50' barn (including heat, electric and oversized garage bay door) that features a 2nd floor office space. The main house is a 1500+sf, 3 bed, 2 full bath brick and vinyl sided Ranch. Very well maintained and a convenient layout - spacious Living Room with large front window leads into a formal Dining Room (or can be used as a flex room). The Dining Room has hardwood floors and has access to the Kitchen and the side/rear yard. Plus take a closer look at the spindles separating the 2 rooms - they are baseball bats! The Kitchen has been updated and includes granite countertops and a separate eat-in area overlooking the back deck. All three bedrooms are good sizes and the Primary bedroom has walk-in closet and private bathroom. The basement is huge and has newer mechanics, including hookup for generator. The outdoor space needs some landscaping touch-ups, but is impressive with newer concrete (with drainage), deck (composite materials) and stone retaining wall separating the patio space from the green space. The property is surrounded by trees and there is only one neighbor next door - plus hidden from the main road for privacy. This type of house definitely does not come onto the market everyday - the acreage, yard and the barn space alone make this house a one of a kind! Additional pics and tour to be added asap
Features of 6190 Cole Road
| MLS® # | B1715405 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,722 |
| Acres | 1.21 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6190 Cole Road |
|---|---|
| Area | Orchard Park |
| City | Orchard Park |
| County | Erie |
| State | NY |
| Zip Code | 14127 |
Amenities
| Utilities | Water Connected |
|---|---|
| Features | Agricultural, Rectangular, Rectangular Lot, Secluded |
| Parking | Detached, Electricity, Garage, Storage, Shared Driveway |
| # of Garages | 4 |
| Garages | Detached, Electricity, Garage, Storage, Shared Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Laminate, Varies |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Other, See Remarks, Sliding Glass Door(s), Solid Surface Counters, Bedroom on Main Level, Bath in Primary Bedroom, Main Level Primary, Primary Suite |
| Appliances | Gas Water Heater |
| Heating | Gas, Other, See Remarks, Forced Air |
| Cooling | Other, See Remarks |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Aluminum Siding, Brick, Vinyl Siding, Copper Plumbing |
|---|---|
| Exterior Features | Blacktop Driveway, Concrete Driveway, Deck, Gravel Driveway, Patio |
| Lot Description | Agricultural, Rectangular, Rectangular Lot, Secluded |
| Roof | Asphalt, Metal, Shingle |
| Construction | Aluminum Siding, Brick, Vinyl Siding, Copper Plumbing |
| Foundation | Poured |
School Information
| District | Orchard Park |
|---|---|
| Elementary | Ellicott Road Elementary |
| Middle | Orchard Park Middle |
| High | Orchard Park High |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | REMAX North |
|---|---|
| Contact Info | 716-208-5259 |
