About 462 75th Street
Welcome home to this inviting LaSalle property, where comfort, convenience, and thoughtful updates come together to create a wonderful place to call home! Featuring 3 bedrooms and 1 full bath, this home offers a functional layout with an inviting open dining room and living room area, creating an easy flow for everyday living and entertaining. The updated kitchen features beautiful quartz countertops and includes all kitchen appliances. A convenient first-floor primary bedroom provides flexibility, while two additional bedrooms are located upstairs, both featuring hardwood floors. The living room is filled with natural light and features a brand-new bay window. Additional highlights include a tankless hot water tank, replacement windows, furnace replaced in 2017. Outside, enjoy a partially fenced yard and a spacious 2.5-car garage, built in 2009, complete with electric—ideal for parking, storage, hobbies, or a workshop. A great opportunity to own an updated and well-equipped home in LaSalle at an appealing price point!
Features of 462 75th Street
| MLS® # | B1715306 |
|---|---|
| Price | $167,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,140 |
| Square Footage | 6120 |
| Acres | 0.14 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 462 75th Street |
|---|---|
| Area | Niagara Falls-City |
| City | Niagara Falls |
| County | Niagara |
| State | NY |
| Zip Code | 14304 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Features | Rectangular, Rectangular Lot, Residential Lot |
| Parking | Detached, Electricity, Garage, Garage Door Opener |
| # of Garages | 3 |
| Garages | Detached, Electricity, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Laminate, Varies |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Separate/Formal Living Room, Living/Dining Room, Quartz Counters, Main Level Primary |
| Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Heating | Gas, Forced Air |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Sump Pump |
Exterior
| Exterior | Blown-In Insulation, Other, Vinyl Siding |
|---|---|
| Exterior Features | Blacktop Driveway, Fence |
| Lot Description | Rectangular, Rectangular Lot, Residential Lot |
| Roof | Architectural, Metal, Shingle |
| Construction | Blown-In Insulation, Other, Vinyl Siding |
| Foundation | Poured |
School Information
| District | Niagara Falls |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty WNY |
|---|---|
| Contact Info | 716-628-5545 |
