About 1217 88th Street
Beautifully updated Capecod thoughtfully maintained and truly ready to enjoy—this one is the complete package! Nestled on a tree-lined dead-end street, this home offers an impressive combination of updates, comfort and outdoor enjoyment. The stunning kitchen was taken down to the studs and completely renovated with quality finishes, waterproof laminate flooring, recessed lighting, a breakfast nook and newer appliances. The first floor offers a flexible bedroom that could easily serve as a dining room, a full bath with walk-in shower and convenient first-floor laundry. Upstairs has been freshly painted, has two additional bedrooms and another full bath with walk-in shower. The big-ticket updates are already done, including newer furnace, central air and tankless hot water tank, along with newer siding, windows, driveway, exterior plumbing, dry basement and glass-block basement windows. Outside, enjoy an approx one-year-old above-ground pool, refreshed privacy fencing and an outdoor glass fireplace—perfect for relaxing or entertaining. The attached garage leads to a spacious rear room with abundant storage. No expense spared in this beautifully updated, move-in ready Cape. Showings start Sunday 9/6/26 after 11 am
Features of 1217 88th Street
| MLS® # | B1711612 |
|---|---|
| Price | $268,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,288 |
| Square Footage | 5961 |
| Acres | 0.14 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod, Two Story |
| Status | Active |
Community Information
| Address | 1217 88th Street |
|---|---|
| Area | Niagara Falls-City |
| Subdivision | Mile Reserve |
| City | Niagara Falls |
| County | Niagara |
| State | NY |
| Zip Code | 14304 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Features | Near Public Transit, Rectangular, Rectangular Lot, Residential Lot |
| Parking | Attached, Garage, Driveway, Garage Door Opener |
| # of Garages | 1 |
| Garages | Attached, Garage, Driveway, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior | Carpet, Laminate, Varies |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Window Treatments, Bedroom on Main Level |
| Appliances | Dryer, Freezer, Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Washer |
| Heating | Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Sump Pump |
Exterior
| Exterior | Vinyl Siding, Copper Plumbing, PEX Plumbing |
|---|---|
| Exterior Features | Concrete Driveway, Fully Fenced, Pool, Patio, See Remarks |
| Lot Description | Near Public Transit, Rectangular, Rectangular Lot, Residential Lot |
| Windows | Drapes |
| Roof | Asphalt |
| Construction | Vinyl Siding, Copper Plumbing, PEX Plumbing |
| Foundation | Poured |
School Information
| District | Niagara Falls |
|---|---|
| High | Niagara Falls High |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Integrity Real Estate |
|---|---|
| Contact Info | 716-940-5676 |
