About 2349 Niagara Street
Niagara River Views & Two-Unit Potential! Welcome to this charming 1924 property offering approximately 1,700 square feet of living space and beautiful Niagara River views. Originally configured as a two-family home, each apartment offers 2 bedrooms and 1 full bath. The spacious upper unit is a true highlight, featuring gorgeous cathedral ceilings that create an open, bright, and inviting me atmosphere. The property is currently being used as a single-family residence but can be converted back to its original two-unit configuration, providing an excellent opportunity for rental income, owner occupancy, or investment. A full basement provides additional storage and utility space. With its desirable river views, flexible layout, classic character, and income potential, this property offers a unique opportunity for homeowners and investors alike. Property Features: Two 2-bedroom, 1-bath apartments, Approximately 1,700 sq. ft. Built in 1924, Niagara River views. Gorgeous cathedral ceilings in upper unit, Full basement. Currently used as a single-family home. Potential to convert back to two-family use. Rental income potential A rare opportunity to enjoy Niagara River views while having the flexibility of a two-unit property.
Features of 2349 Niagara Street
| MLS® # | B1708514 |
|---|---|
| Price | $129,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,702 |
| Square Footage | 3630 |
| Acres | 0.08 |
| Year Built | 1924 |
| Type | Residential |
| Sub-Type | Multi Family |
| Style | Duplex |
| Status | Active |
Community Information
| Address | 2349 Niagara Street |
|---|---|
| Area | Buffalo City |
| Subdivision | Riverside |
| City | Buffalo |
| County | Erie |
| State | NY |
| Zip Code | 14207 |
Amenities
| Utilities | Cable Available, High Speed Internet Available, Sewer Connected, Water Connected |
|---|---|
| Features | Rectangular, Rectangular Lot, Residential Lot |
| Parking | Paved |
| # of Garages | 1 |
| Garages | Paved |
| View | Water |
| Is Waterfront | No |
| Waterfront | River Access, Stream |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Varies, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Skylights |
| Appliances | Gas Water Heater |
| Heating | Gas, Forced Air, Stove, Wood |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Composite Siding, Wood Siding, Copper Plumbing, PEX Plumbing |
|---|---|
| Exterior Features | Balcony, Fence, Patio, Private Yard, See Remarks, TV Antenna |
| Lot Description | Rectangular, Rectangular Lot, Residential Lot |
| Windows | Skylight(s) |
| Roof | Asphalt |
| Construction | Composite Siding, Wood Siding, Copper Plumbing, PEX Plumbing |
| Foundation | Stone |
School Information
| District | Buffalo |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | HUNT Real Estate ERA |
|---|---|
| Contact Info | 716-867-7978 |
