About 1019 Main Street
Great location. dining space with bar and buffet area. Additional private dining area for banquets, meetings, etc. Fully equipped kitchen separate space in front which could be rented out for additional income.
Features of 1019 Main Street
| MLS® # | B1705146 |
|---|---|
| Price | $349,900 |
| Bathrooms | 0.00 |
| Square Footage | 5,334 |
| Square Footage | 8794 |
| Acres | 0.20 |
| Year Built | 1950 |
| Type | Commercial Sale |
| Sub-Type | Business |
| Status | Active |
Community Information
| Address | 1019 Main Street |
|---|---|
| Area | Niagara Falls-City |
| Subdivision | Mile Reserve |
| City | Niagara Falls |
| County | Niagara |
| State | NY |
| Zip Code | 14301 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Features | Rectangular, Rectangular Lot |
| Parking Spaces | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Gas, Forced Air |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Rectangular, Rectangular Lot |
|---|---|
| Roof | Flat |
School Information
| District | Niagara Falls |
|---|
Additional Information
| Zoning | C2-A |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna WNY Inc. |
|---|---|
| Contact Info | 716-628-1900 |
