About 6361 Webster Road
Welcome Home! Newly built in 2026, this 2 bedroom, 1.5 bath, 1180 sq/ft ranch is a must see! Extremely efficient floor plan with first floor laundry makes this home very desirable. Constructed with the best materials available, high end cabinets with quartz counters, and luxury vinyl plank flooring gives you the piece of mind for years to come. The full basement is HUGE and has an egress window, high efficiency on demand hot water, a fresh air HRV unit, central air conditioning, and endless possibilities! Taxes have been confirmed with the Town of Orchard Park, however they are an estimate not actual from them. Offers will be reviewed as received.
Features of 6361 Webster Road
| MLS® # | B1704573 |
|---|---|
| Price | $479,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,180 |
| Square Footage | 18405 |
| Acres | 0.42 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6361 Webster Road |
|---|---|
| Area | Orchard Park |
| City | Orchard Park |
| County | Erie |
| State | NY |
| Zip Code | 14127 |
Amenities
| Utilities | Cable Available, High Speed Internet Available, Sewer Connected, Water Connected |
|---|---|
| Features | Near Public Transit, Rectangular, Rectangular Lot |
| Parking | Attached, Garage, Storage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage, Storage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl, Varies |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Separate/Formal Living Room, Kitchen/Family Room Combo, Living/Dining Room, Sliding Glass Door(s), Bedroom on Main Level, Main Level Primary, Primary Suite |
| Appliances | Gas Water Heater, See Remarks |
| Heating | Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Egress Windows, Full, Sump Pump |
Exterior
| Exterior | Other, Vinyl Siding |
|---|---|
| Exterior Features | Concrete Driveway |
| Lot Description | Near Public Transit, Rectangular, Rectangular Lot |
| Roof | Asphalt, Architectural, Shingle |
| Construction | Other, Vinyl Siding |
| Foundation | Poured |
School Information
| District | Orchard Park |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | HUNT Real Estate ERA |
|---|---|
| Contact Info | 716-512-3425 |
