About 1057 Mineral Springs Road
Welcome home to this spacious 4-bedroom, 1.5-bath Colonial offering comfort, style, and plenty of room to enjoy. Thoughtfully updated over the years, the heart of the home is the beautifully remodeled kitchen featuring granite countertops, a cozy breakfast nook, and all appliances included. Hardwood floors add warmth and character throughout the home. Outside, you will appreciate the freshly blacktopped double-wide driveway leading to a 2-car garage with a convenient tandem rear garage door, providing easy access to the large backyard—perfect for entertaining, gardening, or simply relaxing. The bright and inviting great room overlooks the backyard and features expansive windows and skylights that fill the space with natural light, making it an ideal family room, home office, or peaceful retreat. The full basement offers excellent potential to create additional living or entertainment space. This well-maintained home is full of charm and possibilities. Come check this gem out!
Open House
Features of 1057 Mineral Springs Road
| MLS® # | B1699466 |
|---|---|
| Price | $384,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,000 |
| Square Footage | 16200 |
| Acres | 0.37 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1057 Mineral Springs Road |
|---|---|
| Area | West Seneca |
| City | West Seneca |
| County | Erie |
| State | NY |
| Zip Code | 14224 |
Amenities
| Utilities | Electricity Connected, High Speed Internet Available, Sewer Connected, Water Connected |
|---|---|
| Features | Irregular Lot, Near Public Transit, Residential Lot |
| Parking | Attached, Electricity, Garage, Driveway, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Electricity, Garage, Driveway, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Laminate, Tile, Varies, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Granite Counters, Kitchen Island, Skylights, Programmable Thermostat |
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Gas, Forced Air, Hot Water |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Sump Pump |
Exterior
| Exterior | Aluminum Siding, Brick, Vinyl Siding, Copper Plumbing |
|---|---|
| Exterior Features | Blacktop Driveway, Concrete Driveway, Fully Fenced, Patio |
| Lot Description | Irregular Lot, Near Public Transit, Residential Lot |
| Windows | Skylight(s) |
| Roof | Asphalt, Shingle |
| Construction | Aluminum Siding, Brick, Vinyl Siding, Copper Plumbing |
| Foundation | Poured |
School Information
| District | West Seneca |
|---|---|
| Elementary | Winchester |
| Middle | West Middle |
| High | West Seneca West Senior High |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | MJ Peterson Real Estate Inc. |
|---|---|
| Contact Info | 716-256-0041 |
