About 1215 Ridgewood Drive
Welcome to this beautifully updated 1993 Fleetwood Waverly Crest double-wide located on a desirable corner lot in The Woodlands! Offering 1,680 sq. ft. of comfortable living space, this spacious 3-bedroom, 2-bath home is truly move-in ready and has seen even more updates in 2026. Recent improvements include a half roof replacement on the west/weather side, a complete circuit breaker panel and electrical update, new 10-year smoke and CO2 detectors, a new dishwasher, and brand-new kitchen flooring. The property also features a new Amish-built shed, adding even more convenience and storage. Inside, you’ll find a spacious living room with a cozy gas fireplace, family room, dining room, kitchen, and convenient first-floor laundry. Fresh paint throughout, updated carpeting and flooring, modern lighting, updated bathrooms, and improvements to the furnace, central air, and hot water tank make this home comfortable and ready for its next owner. The driveway offers enough space for two vehicles, and appliances are negotiable. With so many updates already completed, there’s nothing left to do but move in and enjoy!
Features of 1215 Ridgewood Drive
| MLS® # | B1699271 |
|---|---|
| Price | $109,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Manufactured Home, Mobile Home, Ranch |
| Status | Active |
Community Information
| Address | 1215 Ridgewood Drive |
|---|---|
| Area | Lockport-Town |
| Subdivision | The Woodlands |
| City | Lockport Town |
| County | Niagara |
| State | NY |
| Zip Code | 14094 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Sewer Connected, Water Connected |
| Features | Corner Lot, Cul-De-Sac, Rectangular, Rectangular Lot |
| Parking | No Garage |
| Garages | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Luxury Vinyl, Varies |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Entrance Foyer, Separate/Formal Living Room, Kitchen Island, Sliding Glass Door(s), Storage, Bedroom on Main Level, Main Level Primary, Primary Suite |
| Appliances | Appliances Negotiable, Dishwasher, Exhaust Fan, Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Range Hood |
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding, Copper Plumbing, PEX Plumbing |
|---|---|
| Exterior Features | Blacktop Driveway, Deck |
| Lot Description | Corner Lot, Cul-De-Sac, Rectangular, Rectangular Lot |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding, Copper Plumbing, PEX Plumbing |
| Foundation | Block |
School Information
| District | Lockport |
|---|---|
| High | Lockport High |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | HUNT Real Estate ERA |
|---|---|
| Contact Info | 716-984-2906 |
