About 948 Mckinley Avenue
Welcome to 948 McKinley Ave. in the highly sought-after Deveaux neighborhood of Niagara Falls. Situated on a rare double lot, this beautifully maintained 4-bedroom, 2.5-bath home blends timeless character with thoughtful modern updates. Filled with natural light, the home offers spacious living areas, original built-in shelving, elegant French doors, hardwood floors, and generous storage throughout, including a full walk-up attic, large linen closet, and a bonus room off the primary bedroom that could easily be restored as a walk-in closet. The updated kitchen features granite countertops, included appliances, and luxury vinyl flooring (2025), while brand-new carpet (2026), modern light fixtures, and a Google Nest thermostat provide added comfort. The attached 2-car garage features an epoxy-coated floor and is currently set up as a screened-in home gym, offering flexible space for fitness, hobbies, entertaining, or traditional garage use. Step outside to your private backyard retreat with a fully fenced yard, 21-foot saltwater above-ground pool (2022), composite deck, concrete patio, storage shed, and beautifully landscaped grounds—perfect for summer entertaining. Conveniently located just minutes from the Village of Lewiston, Niagara Gorge, New York State Parks, and Niagara University, this move-in ready home offers the perfect combination of charm, functionality, and location. Open house Sunday, 8/9, from 11-1pm.
Features of 948 Mckinley Avenue
| MLS® # | B1697561 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,231 |
| Square Footage | 10260 |
| Acres | 0.24 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Two Story |
| Status | Active |
Community Information
| Address | 948 Mckinley Avenue |
|---|---|
| Area | Niagara Falls-City |
| Subdivision | Niagara Falls |
| City | Niagara Falls |
| County | Niagara |
| State | NY |
| Zip Code | 14305 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Sewer Connected, Water Connected |
|---|---|
| Features | Rectangular, Rectangular Lot, Residential Lot |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior | Carpet, Hardwood, Tile, Varies |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Home Office, Pantry, Pull Down Attic Stairs, Natural Woodwork, Programmable Thermostat |
| Appliances | Dishwasher, Electric Oven, Electric Range, Gas Water Heater, Microwave, Refrigerator |
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Sump Pump |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Concrete Driveway, Fully Fenced, Pool, Patio |
| Lot Description | Rectangular, Rectangular Lot, Residential Lot |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Niagara Falls |
|---|---|
| High | Niagara Falls High |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty WNY |
|---|---|
| Contact Info | 716-807-4428 |
