About 7881 Seneca Street
Zillow taxes are wrong they are $242 a month, not $595 a month. It would be hard to be much closer to The Village of East Aurora, without actually being in The Village of East Aurora. Located instead in the very highly regarded Iroquois Schools and extremely low taxes. Check out this updated and spacious 4 bedroom, 1.5 bath Traditional style home set on large(.73 acre) lot. Low maintenance exterior with vinyl siding, new landscaping throughout the grounds. Stunning new hardwood floors throughout the second floor, freshly painted throughout, completed gutted and updated full bath, including a never before walk-in shower and soaking tub and all new plumbing, new vanity. 1st floor laundry, updated half bath, brand new carpeting on stairs, new flooring in LR, new light fixtures throughout most of the house. Over 1700 sq. ft plus an oversized deck with composite material. large 2.5 car garage. Above ground pool sold "as is". Large eat in kitchen with stainless steel refrigerator and gas oven. Easy to show. Some photos have been virtually enhanced. Square footage has been verified & documented by a licensed appraiser. See attachments.
Features of 7881 Seneca Street
| MLS® # | B1692208 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,701 |
| Square Footage | 31799 |
| Acres | 0.73 |
| Year Built | 1870 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Farmhouse, Two Story, Traditional |
| Status | Active |
Community Information
| Address | 7881 Seneca Street |
|---|---|
| Area | Elma |
| Subdivision | Buffalo Crk Reservation |
| City | Elma |
| County | Erie |
| State | NY |
| Zip Code | 14052 |
Amenities
| Utilities | Water Connected |
|---|---|
| Features | Rectangular, Rectangular Lot |
| Parking | Detached, Electricity, Garage |
| # of Garages | 3 |
| Garages | Detached, Electricity, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Varies |
|---|---|
| Interior Features | Separate/Formal Dining Room, Eat-in Kitchen, Separate/Formal Living Room |
| Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Heating | Gas, Baseboard |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior | Attic/Crawl Hatchway(s) Insulated, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Blacktop Driveway |
| Lot Description | Rectangular, Rectangular Lot |
| Roof | Asphalt, Pitched, Shingle |
| Construction | Attic/Crawl Hatchway(s) Insulated, Frame, Vinyl Siding |
| Foundation | Block, Stone |
School Information
| District | Iroquois |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Precision |
|---|---|
| Contact Info | jgerard.green@remax.net |
