About 3993 Union Road
Opportunity awaits at 3993 Union Rd in Cheektowaga! This unique property includes an additional .21-acre lot on Orchard Place, bringing the total site size to approximately .50 acres with ample parking and endless possibilities. Featuring 2,836 square feet, this spacious home was originally configured as a triplex before being converted into a large single-family residence. The flexible layout offers tremendous potential for an owner-occupant, investor, or entrepreneur looking to customize the property to fit their vision. A true diamond in the rough, this property is ready for renovation and presents a rare opportunity to create value through updates and improvements. Potential commercial uses may exist subject to municipal approvals and zoning requirements, making it an attractive option for those seeking live/work space, office conversion, or redevelopment opportunities. Conveniently located on highly visible Union Road with easy access to shopping, restaurants, major highways, and everyday amenities, this property offers the space, location, and flexibility to bring your ideas to life.
Features of 3993 Union Road
| MLS® # | B1691732 |
|---|---|
| Price | $199,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,836 |
| Square Footage | 21780 |
| Acres | 0.50 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 3993 Union Road |
|---|---|
| Area | Cheektowaga |
| City | Cheektowaga |
| County | Erie |
| State | NY |
| Zip Code | 14225 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Sewer Connected, Water Connected |
|---|---|
| Features | Rectangular, Rectangular Lot |
| Parking | Attached, Electricity, Garage, Circular Driveway, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached, Electricity, Garage, Circular Driveway, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Varies |
|---|---|
| Interior Features | Cedar Closet(s), Separate/Formal Dining Room, Eat-in Kitchen, Separate/Formal Living Room, Great Room, Living/Dining Room, Sliding Glass Door(s), Programmable Thermostat |
| Appliances | Appliances Negotiable, Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Refrigerator |
| Heating | Ductless, Gas, Forced Air |
| Cooling | Ductless, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Aluminum Siding, Vinyl Siding, Copper Plumbing |
|---|---|
| Exterior Features | Blacktop Driveway, Fully Fenced, Patio |
| Lot Description | Rectangular, Rectangular Lot |
| Windows | Thermal Windows |
| Roof | Architectural, Shingle |
| Construction | Aluminum Siding, Vinyl Siding, Copper Plumbing |
| Foundation | Poured |
School Information
| District | Maryvale |
|---|---|
| Elementary | Maryvale Intermediate |
| Middle | Maryvale Middle |
| High | Maryvale High |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
