About 85 Andres Place
Welcome to this unique two-family property offering flexibility, space, and opportunity in the heart of Cheektowaga. The main three-bedroom unit lives like a ranch home, providing comfortable single-level living with generously sized rooms and a functional layout. A separate two-bedroom garage apartment offers excellent potential for rental income, multi-generational living, or guest accommodations. Both units feature spacious rooms filled with natural light, and hardwood flooring is believed to exist beneath many of the carpets. Separate gas and electric meters for each unit provide convenience and flexibility for owners and tenants alike. Major mechanical updates include two boiler systems installed in 2019, providing efficient and separate heating for each living space. Additional features include a full basement offering abundant storage, a two-car garage, and a fully fenced backyard perfect for outdoor enjoyment, pets, or gardening. Conveniently located near parks, shopping, restaurants, public transportation, and many of Cheektowaga's most desirable amenities, this property presents a fantastic opportunity for both owner-occupants and investors alike. Whether you're looking to generate rental income or accommodate extended family, this versatile property is worth a closer look.
Features of 85 Andres Place
| MLS® # | B1686532 |
|---|---|
| Price | $350,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,518 |
| Square Footage | 6534 |
| Acres | 0.15 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Multi Family |
| Style | Duplex |
| Status | Active |
Community Information
| Address | 85 Andres Place |
|---|---|
| Area | Cheektowaga |
| City | Cheektowaga |
| County | Erie |
| State | NY |
| Zip Code | 14225 |
Amenities
| Utilities | Sewer Connected, Water Connected, Trash Collection, Water |
|---|---|
| Features | Near Public Transit, Rectangular, Rectangular Lot, Residential Lot |
| Parking | Concrete, Garage, On Street, Two or More Spaces |
| # of Garages | 2 |
| Garages | Concrete, Garage, On Street, Two or More Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Varies, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s) |
| Appliances | Gas Water Heater |
| Heating | Gas, Baseboard, Hot Water |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Sump Pump |
Exterior
| Exterior | Brick, Vinyl Siding, Copper Plumbing |
|---|---|
| Exterior Features | Fully Fenced, Patio |
| Lot Description | Near Public Transit, Rectangular, Rectangular Lot, Residential Lot |
| Roof | Asphalt |
| Construction | Brick, Vinyl Siding, Copper Plumbing |
| Foundation | Poured |
School Information
| District | Cheektowaga |
|---|---|
| Middle | Cheektowaga Middle |
| High | Cheektowaga High |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | WNY Metro Roberts Realty |
|---|---|
| Contact Info | 716-668-2500 |
