About 7930 N Route 16
Move-in ready and well maintained, this spacious 1,568 sq. ft. doublewide (28x56) offers a bright, open floor plan with 3 bedrooms and 2 full baths. The eat-in kitchen features an island with a step-up bar, abundant cabinetry and counter space, and includes a gas stove, refrigerator, and dishwasher. Enjoy both a breakfast area and a separate dining space situated on both sides of the kitchen, ideal for everyday living and entertaining. The generously sized living room showcases newer flooring and includes a removable fireplace/TV stand that will remain. The primary suite offers a large private bath with double sinks, a corner shower, and ample linen storage. Two additional bedrooms and a full bath are situated on the opposite side of the home for added privacy. A convenient first-floor laundry/utility room adds to the home’s functionality. Recent updates include a new metal roof installed in November 2025. Outside, you'll find a carport with a concrete driveway and a storage shed. Located at the end of the first road within the park, the property offers a spacious lawn area perfect for outdoor enjoyment.
Features of 7930 N Route 16
| MLS® # | B1678634 |
|---|---|
| Price | $80,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,568 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Manufactured Home, Mobile Home |
| Status | Active |
Community Information
| Address | 7930 N Route 16 |
|---|---|
| Area | Franklinville |
| City | Franklinville |
| County | Cattaraugus |
| State | NY |
| Zip Code | 14737 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Features | Other, Rectangular, Rectangular Lot, See Remarks |
| Parking | Carport |
| Garages | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl, Varies, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Separate/Formal Dining Room, Separate/Formal Living Room, Kitchen/Family Room Combo, Main Level Primary, Primary Suite |
| Appliances | Dishwasher, Electric Water Heater, Gas Oven, Gas Range, Refrigerator |
| Heating | Gas, Forced Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Concrete Driveway |
| Lot Description | Other, Rectangular, Rectangular Lot, See Remarks |
| Construction | Vinyl Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Franklinville |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna WNY Inc. |
|---|---|
| Contact Info | 716-359-5094 |
