About 32 Gladstone Street
Welcome to 32 Gladstone. 3/3 well maintained double. Maintenance free siding. 3rd Bedroom in lower is a walk through. Potential to bring in great rental income or great as an owner occupied home.
Features of 32 Gladstone Street
| MLS® # | B1666642 |
|---|---|
| Price | $164,900 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,288 |
| Square Footage | 3565 |
| Acres | 0.08 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Multi Family |
| Status | Active |
Community Information
| Address | 32 Gladstone Street |
|---|---|
| Area | Buffalo City |
| Subdivision | Black Rock |
| City | Buffalo |
| County | Erie |
| State | NY |
| Zip Code | 14207 |
Amenities
| Utilities | Sewer Connected, Water Connected, Water |
|---|---|
| Features | Rectangular, Rectangular Lot, Residential Lot |
| Parking | Paved, Two or More Spaces |
| Garages | Paved, Two or More Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Varies, Vinyl |
|---|---|
| Appliances | Gas Water Heater |
| Heating | Gas, Forced Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Lot Description | Rectangular, Rectangular Lot, Residential Lot |
| Construction | Aluminum Siding |
School Information
| District | Buffalo |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Pioneer Star Real Estate Inc. |
|---|
