About V/l6721 Aiken Road
DEVELOPMENT OPPORTUNITY - 22.8 ACRES CONSISTING OF TWO PARCELS - ONE HAS A SINGLE FAMILY HOME - POTENTIAL TO BUILD 24+ SINGLE FAMILY HOMES. PROPERTY WILL NOT BE DIVIDED - 2 TAX IDENTIFICATIONS. SEWER LINE THAT HAS NOT BEEN TAPPED (HOUSE IS CURRENLTY SEPTIC) SMALL AMOUNT OF WET LAND NEAR BULL CREEK - NORTH SIDE. STARPOINT SCHOOL DISTRICT - SUBJECT TO TOWN OF PENDLETON APPROVAL - AND ANY OTHER GOVERNMENT AGENCIES. This is a combination of 2 properties 293200-149-004-0001-016-001 (15.00 ACRES) & 293200-149-004-0001-065-011 (7.80 ACRES) The taxes and lot measurements are representative of the combined lots. Will NOT divide the lots. ACCESS FROM AIKEN ROAD - HOUSE MAY NEED TO BE REMOVED AS WELL AS SEVERAL OUT BUILDINGS FOR NEW ACCESS ROAD. Please NO Trespassing. (SEE B 1649091- NEAR 6721 AIKEN)
Features of V/l6721 Aiken Road
| MLS® # | B1648648 |
|---|---|
| Price | $990,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,976 |
| Acres | 22.80 |
| Year Built | 1978 |
| Type | Land |
| Sub-Type | Farm |
| Style | Farmhouse, Ranch |
| Status | Active |
Community Information
| Address | V/l6721 Aiken Road |
|---|---|
| Area | Pendleton |
| City | Pendleton |
| County | Niagara |
| State | NY |
| Zip Code | 14094 |
Amenities
| Utilities | Cable Available, High Speed Internet Available, Sewer Available |
|---|---|
| Features | Irregular Lot, Residential Lot, Rural Lot, Wooded, Cleared, Level, Pond on Lot |
| Parking | Attached, Electricity, Garage, Storage, Workshop in Garage, Driveway, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Electricity, Garage, Storage, Workshop in Garage, Driveway, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood, Tile, Varies |
|---|---|
| Interior Features | Entrance Foyer, Eat-in Kitchen, Kitchen/Family Room Combo, Pantry, Sliding Glass Door(s), Bedroom on Main Level, Main Level Primary |
| Appliances | Appliances Negotiable, Gas Water Heater |
| Heating | Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Brick, Frame, PEX Plumbing |
|---|---|
| Exterior Features | Blacktop Driveway, Fully Fenced, Pool |
| Lot Description | Irregular Lot, Residential Lot, Rural Lot, Wooded, Cleared, Level, Pond on Lot |
| Roof | Asphalt |
| Construction | Brick, Frame, PEX Plumbing |
| Foundation | Poured, Basement |
School Information
| District | Starpoint |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | WNY Metro Town Center Realty Inc. |
|---|---|
| Contact Info | 716-998-7383 |
