About 7630 Back Creek Road
Welcome Home! This charming two-story ranch has been lovingly owned by the same family since they built it in 1973. With over 2,000 sq. ft. of living space, including a finished second-floor bedroom and half bath, this home sits on 1.4 acres with a 2.5-car garage and a peaceful lake view. The spacious kitchen offers high ceilings and opens to a dining room with a cathedral ceiling and sliding door leading to a brand new back deck. The living room features a real wood beam ceiling and a cozy wood burning fireplace. Each bedroom includes generous closet space and convenient first floor laundry adds to the comfort. Lovingly maintained for 52 years, with many updates including: Boiler/Furnace (2018), Hot Water Tank (2020), Central A/C (2022), Roof (approx. 8 years old) This home is ready to welcome its next owners to enjoy years of comfort in a well-maintained and timeless setting. No private showings per sellers' request. Open Houses Only: Wednesday, October 15th from 5-7pm and Saturday, October 18th from 1-3 pm. Offers due (if any): Monday, October 20th, 2025.
Features of 7630 Back Creek Road
MLS® # | B1644421 |
---|---|
Price | $399,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,736 |
Square Footage | 60984 |
Acres | 1.40 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 7630 Back Creek Road |
---|---|
Area | Boston |
City | Boston |
County | Erie |
State | NY |
Zip Code | 14075 |
Amenities
Utilities | Sewer Connected, Water Connected |
---|---|
Features | Residential Lot, Irregular Lot |
Parking | Detached, Garage |
# of Garages | 3 |
Garages | Detached, Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Varies, Vinyl |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Other, See Remarks, Bath in Primary Bedroom, Main Level Primary, Primary Suite |
Appliances | Dryer, Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Refrigerator |
Heating | Gas, Baseboard |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Stories | 1 |
Has Basement | Yes |
Basement | Full, Sump Pump |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Blacktop Driveway, Deck, Awning(s) |
Lot Description | Residential Lot, Irregular Lot |
Construction | Vinyl Siding |
Foundation | Poured |
School Information
District | Hamburg |
---|
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Realty ONE Group Empower |
---|