About 1650 Ridge Road
Calling all gourmet chefs and automobile enthusiasts. This beautifully updated and truly one-of-a-kind 4-bedroom, 4 full bath, 2 half bath Cape offers extraordinary space and amenities across a park-like 8-acre estate. Featuring 6 fireplaces, an attached 3-car garage, and a 10-car pole barn, this home blends comfort, function, and luxury living. The custom gourmet kitchen features cherry cabinetry, a massive center island, Viking 4-foot cooktop and oven, cherry wood-finished Thermador refrigerator/freezer, two Fisher Paykel dishwashers, and a pot filler. The adjacent great room includes a dining area, custom cabinetry, fireplace, half bath, and bar area. A separate 16’ x 12’ working pantry offers its own island, Jenn Air oven, cherry Thermador fridge, Bosch dishwasher, and goose-neck sink. For the outdoor chef, enjoy an open-air kitchen with a built-in grill, hood exhaust, warming drawer, and three additional grill units. A wood-burning pizza oven and fireplace are built into the outdoor stone retaining wall. The primary suite features vaulted ceilings, a 12’ x 12’ walk-in closet, mirrored vanity with custom cabinetry and a mini fridge, fireplace, and a spa-like bath with steam shower, clawfoot tub, and double sinks. Upstairs includes a second primary suite with a 4-piece bath, two additional bedrooms, a guest bath, and a library/family room with custom burlwood cherry cabinetry, wet bar, fireplace, and a covered porch overlooking the grounds. The heated stick-built car barn measures 66’ x 50’ with 13.5’ ceilings, piped compressed air, 200-amp service, double overhead doors, a 10’ x 10’ office, and a half bath. Generator, and compressor are negotiable. Additional highlights include an 8-zone irrigation system, alarm system with cameras, and cedar closet. A rare find offering exceptional indoor and outdoor living. -The stated square footage was verified by the Sellers and their Licensed Architect.
Features of 1650 Ridge Road
MLS® # | B1621972 |
---|---|
Price | $1,400,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,950 |
Square Footage | 356321 |
Acres | 8.18 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 1650 Ridge Road |
---|---|
Area | Lewiston |
Subdivision | Holland Land Companys |
City | Lewiston |
County | Niagara |
State | NY |
Zip Code | 14092 |
Amenities
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Water Connected |
---|---|
Features | Rectangular, Rectangular Lot, Wooded, Greenbelt |
Parking | Attached, Electricity, Garage, Storage, Workshop in Garage, Garage Door Opener, Driveway, Heated Garage, Water Available |
# of Garages | 10 |
Garages | Attached, Electricity, Garage, Storage, Workshop in Garage, Garage Door Opener, Driveway, Heated Garage, Water Available |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood, Tile, Varies, Marble |
---|---|
Interior Features | Wet Bar, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Entrance Foyer, Separate/Formal Living Room, Jetted Tub, Other, Pantry, See Remarks, Sliding Glass Door(s), Second Kitchen, Walk-In Pantry, Natural Woodwork, Bath in Primary Bedroom, Main Level Primary, Cedar Closet(s), Granite Counters, Home Office, Skylights, Window Treatments |
Appliances | Appliances Negotiable, Built-In Range, Built-In Oven, Double Oven, Dryer, Dishwasher, Exhaust Fan, Electric Oven, Electric Range, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Wine Cooler, Washer, Built-In Refrigerator, Convection Oven |
Heating | Gas, Zoned, Forced Air, Hot Water, Radiant |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 4 |
# of Stories | 2 |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Walk-Out Access, Sump Pump |
Exterior
Exterior | Other, Wood Siding, Copper Plumbing, PEX Plumbing |
---|---|
Exterior Features | Blacktop Driveway, Balcony, Deck, Patio, See Remarks, Barbecue, Private Yard, Sprinkler/Irrigation |
Lot Description | Rectangular, Rectangular Lot, Wooded, Greenbelt |
Windows | Thermal Windows, Drapes, Skylight(s) |
Roof | Asphalt, Flat, Shingle |
Construction | Other, Wood Siding, Copper Plumbing, PEX Plumbing |
Foundation | Poured |
School Information
District | Lewiston-Porter |
---|---|
Elementary | Lewiston-Porter Intermediate Center |
Middle | Lewiston-Porter Middle |
High | Lewiston-Porter Senior High |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Integrity Real Estate |
---|---|
Contact Info | 716-812-7323 |