About 7308 Woodhaven Drive
Build your custom home with Severyn Development in Lockportâs finest subdivision! Build one of our models or we can custom design your new home to meet your needs. All of our homes are Energy Star rated. The model shown is our âMonroeâ with open concept kitchen, dining and living space. Split bedroom arrangement with a main bedroom ensuite bath and walk in closet and two additional bedrooms and full bath on the other side of the home. Includes first floor laundry, mud room, full basement and two car garage. Taxes will be determined once home is built.
Features of 7308 Woodhaven Drive
| MLS® # | B1607046 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,735 |
| Square Footage | 17489 |
| Acres | 0.40 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7308 Woodhaven Drive |
|---|---|
| Area | Lockport-Town |
| City | Lockport Town |
| County | Niagara |
| State | NY |
| Zip Code | 14094 |
Amenities
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|---|
| Features | Rectangular, Rectangular Lot |
| Parking | Attached, Electricity, Garage, Storage, Water Available, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached, Electricity, Garage, Storage, Water Available, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl, Varies, Vinyl |
|---|---|
| Interior Features | Separate/Formal Dining Room, Entrance Foyer, Separate/Formal Living Room, Granite Counters, Great Room, Kitchen Island, Pantry, Sliding Glass Door(s), Solid Surface Counters, Walk-In Pantry, Bedroom on Main Level, Main Level Primary, Primary Suite |
| Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Sump Pump |
Exterior
| Exterior | Frame, Vinyl Siding, Copper Plumbing, PEX Plumbing |
|---|---|
| Exterior Features | Concrete Driveway |
| Lot Description | Rectangular, Rectangular Lot |
| Windows | Thermal Windows |
| Construction | Frame, Vinyl Siding, Copper Plumbing, PEX Plumbing |
| Foundation | Poured |
School Information
| District | Lockport |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | HUNT Real Estate Corporation |
|---|---|
| Contact Info | 716-440-8831 |
