About 47 Buffalo St - Upper
Village of Hamburg Prime Office Space - 2688 Square Feet. $3360 per month, all utilites included in Rent. Walking distance to Restaurants, Shopping, Schools and Daycare facilities. Plenty of individual offices, Conference Rm, Kitchen area and 2 Restrooms.Parking in rear of building and munciple parking. Rent includes utilities. Individual offices w/ access to confrence room, bathrooms and kitchen area maybe available short term.
Features of 47 Buffalo St - Upper
| MLS® # | B1582998 |
|---|---|
| Price | $15 |
| Bathrooms | 0.00 |
| Square Footage | 5,376 |
| Acres | 0.16 |
| Year Built | 1952 |
| Type | Commercial Lease |
| Sub-Type | Office |
| Status | Active |
Community Information
| Address | 47 Buffalo St - Upper |
|---|---|
| Area | Hamburg-Village |
| City | Hamburg |
| County | Erie |
| State | NY |
| Zip Code | 14075 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Features | Rectangular |
| Parking Spaces | 6 |
| Parking | Common, Off Site, On Site |
| Garages | Common, Off Site, On Site |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Other, See Remarks |
|---|---|
| Heating | Gas, Baseboard |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Block |
|---|---|
| Lot Description | Rectangular |
| Roof | Flat |
| Construction | Block |
School Information
| District | Hamburg |
|---|
Additional Information
| Zoning | VCC |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 North East |
|---|
