About Stainton Drive
Photos displayed feature a To Be Built custom home with beautiful views of 18 mile creek! 4 bedroom, 3.5 bath, 2,969sf. Customers also have the option to custom design any floor plan with Corinthian Homes. Taxes are not known and need accurate assessment. Design your dream home with Corinthian Homes today!
Features of Stainton Drive
| MLS® # | B1572034 |
|---|---|
| Price | $784,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,969 |
| Acres | 1.95 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse, Other, Two Story |
| Status | Active |
Community Information
| Address | Stainton Drive |
|---|---|
| Area | Hamburg |
| Subdivision | Holland Land Company's Su |
| City | Hamburg |
| County | Erie |
| State | NY |
| Zip Code | 14075 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet Available, Sewer Available, Water Available |
|---|---|
| Features | Corner Lot, Other, Residential Lot, Rural Lot, See Remarks, Wooded |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached, Garage, Garage Door Opener |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | River Access, Stream |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood, Tile, Varies |
|---|---|
| Interior Features | Bedroom on Main Level, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Great Room, Home Office, Kitchen/Family Room Combo, Kitchen Island, Living/Dining Room, Loft, Main Level Primary, Natural Woodwork, Pantry, Primary Suite, Programmable Thermostat, Quartz Counters, Sliding Glass Door(s), Storage, Walk-In Pantry |
| Appliances | Gas Water Heater |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Egress Windows, Full, Sump Pump |
Exterior
| Exterior | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Copper Plumbing, Frame, PEX Plumbing, Shake Siding, Spray Foam Insulation, Stone, Structural Insulated Panels, Vinyl Siding, Wood Siding |
|---|---|
| Exterior Features | Blacktop Driveway, Patio, Private Yard, See Remarks |
| Lot Description | Corner Lot, Other, Residential Lot, Rural Lot, See Remarks, Wooded |
| Roof | Architectural, Asphalt, Shingle |
| Construction | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Copper Plumbing, Frame, PEX Plumbing, Shake Siding, Spray Foam Insulation, Stone, Structural Insulated Panels, Vinyl Siding, Wood Siding |
| Foundation | Poured |
School Information
| District | Frontier |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Lancaster |
|---|---|
| Contact Info | 716-544-4930 |
